BACK 

Standings Offensive Passing Offensive Rushing Defensive Passing Defensive Rushing Scoring Special Teams
NFL Team W L T PCT PF PA Net Pts Road Div Non-Conf S Cmp % Yds/Att Pass Yds INT Sck Rush Yds YPC Rush F Cmp %2 Yds/Att3 Yds Rush Yds2 YPC3 Rsh TD Rec TD Tot TD 2-PT FGM FG % XPM XP Pct
49ers 12 5 0 0.706 437 371 66 7 - 2 - 0 4 - 2 - 0 3 - 2 - 0 1 69.3 7.5 4318 16 27 1817 3.8 2 68.2 7 4110 1833 4.3 15 33 49 2 33 91.7 40 90.9
Bears 11 6 0 0.647 441 415 26 5 - 4 - 0 2 - 4 - 0 4 - 1 - 0 2 58.2 7 3991 7 24 2456 4.9 10 66.6 7.6 4067 2287 5 19 28 49 3 33 84.6 42 100
Bengals 6 11 0 0.353 414 492 -78 3 - 5 - 0 3 - 3 - 0 1 - 4 - 0 1 64.4 6.6 4244 17 36 1591 4.2 4 65.2 7.8 4175 2500 5.2 11 36 49 2 25 89.3 41 93.2
Bills 12 5 0 0.706 481 365 116 5 - 3 - 0 4 - 2 - 0 3 - 2 - 0 1 61.6 6.6 3208 21 60 1841 4.5 8 62.4 6.8 3021 2110 4 15 18 35 2 33 94.3 31 100
Broncos 14 3 0 0.824 401 311 90 6 - 2 - 0 5 - 1 - 0 5 - 0 - 0 2 69.5 8 3981 10 40 2714 5 12 59.7 6.2 2894 2315 5.1 30 29 62 2 19 90.5 48 90.6
Browns 5 12 0 0.294 279 379 -100 2 - 6 - 0 2 - 4 - 0 1 - 4 - 0 2 63.3 6.4 3931 11 23 2018 4.4 4 57.8 6.1 3606 1548 3.9 18 25 45 4 28 87.5 39 100
Buccaneers 8 9 0 0.471 380 411 -31 4 - 5 - 0 3 - 3 - 0 2 - 3 - 0 1 57.9 5.6 3152 18 51 1649 3.9 1 63.2 6.6 3220 1979 4.2 10 16 30 1 24 88.9 25 96.2
Cardinals 3 14 0 0.176 355 488 -133 2 - 7 - 0 0 - 6 - 0 0 - 5 - 0 9 62.9 6.7 3755 11 38 1947 4.1 3 66.7 7.6 4332 1684 4.2 13 26 41 2 32 84.2 32 97
Chargers 11 6 0 0.647 368 340 28 5 - 3 - 0 5 - 1 - 0 3 - 2 - 0 2 65.8 6.7 4354 11 59 1583 4.3 5 65.6 7.2 4128 2158 4.4 9 29 40 1 25 75.8 36 100
Chiefs 6 11 0 0.353 362 328 34 1 - 7 - 0 1 - 5 - 0 3 - 2 - 0 6 64.5 7 3953 14 60 2067 4.4 5 60.8 6.6 3314 1791 4.3 10 26 36 1 38 92.7 34 97.1
Colts 8 9 0 0.471 466 412 54 2 - 6 - 0 2 - 4 - 0 2 - 3 - 0 7 62.2 6.8 3947 12 47 1812 4.2 5 66.8 6.8 3487 1797 4 15 23 38 2 33 86.8 31 88.6
Commanders 5 12 0 0.294 356 451 -95 3 - 6 - 0 3 - 3 - 0 2 - 3 - 0 1 65.8 7.5 4085 14 29 2007 4.5 5 63.3 7.1 4462 1732 3.9 27 25 53 2 34 94.4 42 93.3
Cowboys 7 9 1 0.441 471 511 -40 3 - 6 - 0 4 - 2 - 0 3 - 2 - 0 1 61.2 7.1 3329 12 37 2290 4.7 11 64.8 8.1 4371 2411 4.8 20 19 41 3 23 76.7 33 97.1
Dolphins 7 10 0 0.412 347 424 -77 2 - 6 - 0 3 - 3 - 0 4 - 1 - 0 1 67.2 7.6 4735 12 31 2136 4.6 8 68.5 8.1 4521 2133 4.7 18 31 51 3 36 85.7 47 97.9
Eagles 11 6 0 0.647 379 325 54 6 - 3 - 0 3 - 3 - 0 3 - 2 - 0 1 67.2 6.9 3322 18 38 2044 4.7 11 72 7.6 3920 2251 4.8 14 23 38 1 27 93.1 34 97.1
Falcons 8 9 0 0.471 353 401 -48 4 - 5 - 0 3 - 3 - 0 1 - 4 - 0 4 64 7 3498 7 35 1988 4.2 4 56.8 6.4 3476 2115 4.3 17 26 46 1 20 74.1 41 97.6
Giants 4 13 0 0.235 381 439 -58 1 - 8 - 0 2 - 4 - 0 2 - 3 - 0 2 60.9 6.8 3703 8 26 2138 4.5 6 62.6 7.1 3773 2146 4.6 17 19 37 2 32 82 31 93.9
Jaguars 13 4 0 0.765 474 336 138 6 - 2 - 0 5 - 1 - 0 3 - 2 - 0 8 61.4 7 3703 10 48 2195 4.3 5 65.1 7.1 3908 2470 5.3 22 21 45 3 23 88.5 36 87.8
Jets 3 14 0 0.176 300 503 -203 1 - 7 - 0 0 - 6 - 0 1 - 4 - 0 5 61.1 7.2 4026 12 41 1956 4 4 62.4 6.2 3933 1455 3.9 22 29 55 1 30 88.2 50 98
Lions 9 8 0 0.529 481 413 68 4 - 5 - 0 2 - 4 - 0 3 - 2 - 0 1 60.3 5.6 2784 13 60 2096 4.6 6 65.2 7.5 3849 2371 4.4 11 15 30 6 28 96.6 22 100
Packers 9 7 1 0.559 391 360 31 4 - 4 - 1 4 - 2 - 0 2 - 3 - 0 4 67.7 7.8 4567 8 39 2041 4.6 7 61.6 7.3 4027 1947 4.4 21 35 57 1 27 79.4 54 96.4
Panthers 8 9 0 0.471 311 380 -69 3 - 6 - 0 3 - 3 - 0 2 - 3 - 0 2 67.1 7.9 3845 7 29 2037 4.1 9 65.6 6.4 3516 2001 4.2 18 26 44 2 28 82.4 39 92.9
Patriots 14 3 0 0.824 490 320 170 8 - 0 - 0 5 - 1 - 0 5 - 0 - 0 3 63.9 6.4 3304 12 35 1977 4.3 6 66.3 7.2 3657 2096 4.4 9 24 35 1 24 82.8 27 90
Raiders 3 14 0 0.176 241 432 -191 1 - 7 - 0 1 - 5 - 0 0 - 5 - 0 1 71.9 8.9 4459 8 48 2191 4.4 7 66.4 6.7 3512 1729 4.2 22 31 58 3 27 84.4 53 96.4
Rams 12 5 0 0.706 518 346 172 5 - 4 - 0 4 - 2 - 0 5 - 0 - 0 1 66 6.4 3315 19 64 1317 3.6 3 68.5 7 3644 1986 3.9 5 20 25 1 22 81.5 21 95.4
Ravens 8 9 0 0.471 424 398 26 5 - 3 - 0 3 - 3 - 0 3 - 2 - 0 1 64.9 7.9 4707 8 23 2152 4.6 5 64 6.8 3988 1884 4.3 17 46 65 0 22 78.6 62 95.4
Saints 6 11 0 0.353 306 383 -77 3 - 6 - 0 3 - 3 - 0 2 - 3 - 0 1 65.9 7.8 3278 11 45 2662 5.2 8 63.8 7 4403 1813 4.2 23 23 48 1 30 88.2 44 95.6
Seahawks 14 3 0 0.824 483 292 191 8 - 1 - 0 4 - 2 - 0 5 - 0 - 0 7 67.2 6.8 4027 12 49 1603 3.7 6 63.5 6.8 3336 2050 4 9 19 31 1 30 71.4 28 100
Steelers 10 7 0 0.588 397 387 10 4 - 4 - 0 4 - 2 - 0 2 - 3 - 0 1 67.6 8.4 4063 15 27 2096 4.1 7 62.5 6 3619 1563 3.7 19 25 51 3 41 85.4 48 100
Texans 12 5 0 0.706 404 295 109 5 - 3 - 0 5 - 1 - 0 2 - 3 - 0 9 66.4 6.6 3632 9 31 1756 4.3 3 64.6 7.2 4437 1922 4.3 16 26 45 1 27 84.4 42 97.7
Titans 3 14 0 0.176 284 478 -194 2 - 6 - 0 0 - 6 - 0 1 - 4 - 0 2 62.5 6.8 3956 9 31 1852 3.9 4 59.3 6.5 3486 1593 4 9 24 38 1 48 92.3 30 100
Vikings 9 8 0 0.529 344 333 11 5 - 4 - 0 4 - 2 - 0 2 - 3 - 0 5 59.6 5.7 3241 8 56 1589 4.2 4 68.9 8.2 4221 1948 4.3 9 15 28 0 29 80.6 27 96.4

BACK