BACK

 

RK TEAM W L WIN % GB CONF DIV HOME ROAD L10 STRS
1 Detroit Pistons 60 22 0.732 0 39-13 12-4 31-9 28-13 8-2 W3
2 Boston Celtics 56 26 0.683 4 36-16 10-6 30-11 26-15 8-2 W2
3 New York Knicks 53 29 0.646 7 35-17 14-3 30-10 22-19 6-4 L1
4 Cleveland Cavaliers 52 30 0.634 8 33-19 11-5 27-14 25-16 7-3 W1
5 Toronto Raptors 46 36 0.561 14 33-19 5-12 24-17 22-19 6-4 W1
6 Atlanta Hawks 46 36 0.561 14 27-25 9-7 24-17 22-19 6-4 L1
7 Philadelphia 76ers 45 37 0.549 15 27-25 9-7 23-18 22-19 6-4 W2
8 Orlando Magic 45 37 0.549 15 26-26 9-8 25-15 19-20 7-3 L1
9 Charlotte Hornets 44 38 0.537 16 26-26 11-5 21-20 23-18 6-4 W1
10 Miami Heat 43 39 0.524 17 27-25 10-7 26-15 17-24 5-5 W2
11 Milwaukee Bucks 32 50 0.39 28 21-31 9-7 19-22 13-28 3-7 L1
12 Chicago Bulls 31 51 0.378 29 19-32 4-12 18-23 13-28 2-8 L2
13 Brooklyn Nets 20 62 0.244 40 14-37 3-13 12-29 8-33 3-7 L3
14 Indiana Pacers 19 63 0.232 41 15-37 4-12 11-30 8-33 3-7 L2
15 Washington Wizards 17 65 0.207 43 11-41 2-14 11-30 6-35 0-10 L10
1 Oklahoma City Thunder 64 18 0.78 0 23-7 12-4 34-7 30-10 7-3 L2
2 San Antonio Spurs 62 20 0.756 2 26-4 13-3 32-8 29-12 8-2 L1
3 Denver Nuggets 54 28 0.659 10 18-12 11-5 28-13 26-15 10-0 W12
4 Los Angeles Lakers 53 29 0.646 11 20-10 10-7 28-13 25-16 7-3 W3
5 Houston Rockets 52 30 0.634 12 23-7 10-6 30-11 22-19 9-1 W1
6 Minnesota Timberwolves 49 33 0.598 15 18-12 9-7 26-15 23-18 5-5 W2
7 Portland Trail Blazers 42 40 0.512 22 13-17 7-9 24-17 18-23 7-3 W2
8 Phoenix Suns 45 37 0.549 19 16-14 10-7 25-16 20-21 5-5 W1
9 Los Angeles Clippers 42 40 0.512 22 17-13 10-6 23-18 19-22 6-4 W1
10 Golden State Warriors 37 45 0.451 27 13-17 7-9 22-19 15-26 3-7 L3
11 New Orleans Pelicans 26 56 0.317 38 9-22 7-9 17-24 9-32 1-9 L2
12 Dallas Mavericks 26 56 0.317 38 12-19 4-12 16-25 10-30 3-7 W1
13 Memphis Grizzlies 25 57 0.305 39 6-24 6-10 13-27 11-29 1-9 L8
14 Sacramento Kings 22 60 0.268 42 8-22 4-12 15-26 7-34 3-7 L1
15 Utah Jazz 22 60 0.268 42 10-20 1-15 14-27 8-33 1-9 L1

BACK